| Player | | Event |
Cutler, Jay DEN QB at Chargers Sun 8:15 p.m. ET |
2.00 | 1 Rushing 2 Pointers |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 15.80 | 316 Passing Yards |
| 0.40 | 4 Rushing Yards |
| -4.00 | 2 Interceptions |
| 6.00 | 1 Passing TDs |
| 20.20 | Subtotal |
Jones-Drew, Maurice JAC RB at Ravens Sun 4:15 p.m. ET |
1.00 | 1 Receptions |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 7.80 | 78 Rushing Yards |
| 1.00 | 10 Receiving Yards |
| 7.80 | Subtotal |
White, LenDale TEN RB at Colts Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 2.50 | 25 Rushing Yards |
| 2.50 | Subtotal |
Williams, DeAngelo CAR RB at Saints Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 17.80 | 178 Rushing Yards |
| 17.80 | Subtotal |
Bryant, Antonio TBB WR vs Raiders Sun 1:00 p.m. ET |
3.00 | 3 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 7.70 | 77 Receiving Yards |
| 10.70 | Subtotal |
Moss, Randy NEP WR at Bills Sun 1:00 p.m. ET |
1.00 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.30 | 13 Receiving Yards |
| 2.30 | Subtotal |
Welker, Wes NEP WR at Bills Sun 1:00 p.m. ET |
2.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.60 | 26 Receiving Yards |
| 4.60 | Subtotal |
Daniels, Owen HOU TE vs Bears Sun 1:00 p.m. ET |
3.00 | 3 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 3.70 | 37 Receiving Yards |
| 6.70 | Subtotal |
Longwell, Ryan MIN PK vs Giants Sun 1:00 p.m. ET |
2.00 | 2 Extra Points |
| 5.00 | 48 yd Field Goal |
| 6.00 | 50 yd Field Goal |
| 13.00 | Subtotal |
Colts, Indianapolis IND Def vs Titans Sun 1:00 p.m. ET |
3.00 | 3 Sacked a QB |
| 15.00 | 0 Total Points Allowed |
| 18.00 | Subtotal |
|
103.60
|
Grand Total
|