AL SwampDragons| Player | Proj. Pts. | Week 17 Opponent |
| Rivers, Philip SDC QB | 24 | vs Broncos Sun 8:15 p.m. ET |
| Stewart, Jonathan CAR RB | 6 | at Saints Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 18 | vs Broncos Sun 8:15 p.m. ET |
| Cotchery, Jerricho NYJ WR | 14 | vs Dolphins Sun 4:15 p.m. ET |
| Marshall, Brandon DEN WR | 16 | at Chargers Sun 8:15 p.m. ET |
| Ward, Hines PIT WR | 13 | vs Browns Sun 1:00 p.m. ET |
| Brown, Josh STL PK | 7 | at Falcons Sun 1:00 p.m. ET |
| Chargers, San Diego SDC Def | 3 | vs Broncos Sun 8:15 p.m. ET |
| Total: | 101 |
| Submitted Mon Dec 29 12:42:21 a.m. ET 2008 |
| Non-Starters |
|---|
| McAllister, Deuce NOS RB | 3 | vs Panthers Sun 1:00 p.m. ET | | Holt, Torry STL WR | 4 | at Falcons Sun 1:00 p.m. ET | | Young, Selvin DEN RB | 0 | at Chargers Sun 8:15 p.m. ET | | Favre, Brett NYJ QB | 16 | vs Dolphins Sun 4:15 p.m. ET | | Garrard, David JAC QB | 13 | at Ravens Sun 4:15 p.m. ET | | Davis, Vernon SFO TE | 1 | vs Redskins Sun 4:15 p.m. ET | | Fargas, Justin OAK RB | 8 | at Buccaneers Sun 1:00 p.m. ET | | Sproles, Darren SDC RB | 11 | vs Broncos Sun 8:15 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
CD Buckeyes| Player | Proj. Pts. | Week 17 Opponent |
| Warner, Kurt ARI QB | 18 | vs Seahawks Sun 4:15 p.m. ET |
| Hightower, Tim ARI RB | 12 | vs Seahawks Sun 4:15 p.m. ET |
| Jones, Thomas NYJ RB | 16 | vs Dolphins Sun 4:15 p.m. ET |
| Boldin, Anquan ARI WR | 5 | vs Seahawks Sun 4:15 p.m. ET |
| Fitzgerald, Larry ARI WR | 13 | vs Seahawks Sun 4:15 p.m. ET |
| Owens, Terrell DAL WR | 13 | at Eagles Sun 4:15 p.m. ET |
| Elam, Jason ATL PK | 9 | vs Rams Sun 1:00 p.m. ET |
| Cardinals, Arizona ARI Def | 5 | vs Seahawks Sun 4:15 p.m. ET |
| Total: | 91 |
| Submitted Mon Dec 29 12:42:21 a.m. ET 2008 |
| Non-Starters |
|---|
| Houshmandzadeh, T.J. CIN WR | 14 | vs Chiefs Sun 1:00 p.m. ET | | McGahee, Willis BAL RB | 11 | vs Jaguars Sun 4:15 p.m. ET | | Lewis, Jamal CLE RB | 4 | at Steelers Sun 1:00 p.m. ET | | Addai, Joseph IND RB | 0 | vs Titans Sun 1:00 p.m. ET | | Johnson, Andre HOU WR | 15 | vs Bears Sun 1:00 p.m. ET | | Bruce, Isaac SFO WR | 9 | vs Redskins Sun 4:15 p.m. ET | | Schaub, Matt HOU QB | 16 | vs Bears Sun 1:00 p.m. ET | | Moore, Mewelde PIT RB | 5 | vs Browns Sun 1:00 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
DV Buccaneers| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 12 | vs Titans Sun 1:00 p.m. ET |
| Barber, Marion DAL RB | 2 | at Eagles Sun 4:15 p.m. ET |
| Hillis, Peyton DEN RB | 0 | at Chargers Sun 8:15 p.m. ET |
| Coles, Laveranues NYJ WR | 5 | vs Dolphins Sun 4:15 p.m. ET |
| Jennings, Greg GBP WR | 15 | vs Lions Sun 1:00 p.m. ET |
| White, Roddy ATL WR | 8 | vs Rams Sun 1:00 p.m. ET |
| Bryant, Matt TBB PK | 6 | vs Raiders Sun 1:00 p.m. ET |
| Bears, Chicago CHI Def | 4 | at Texans Sun 1:00 p.m. ET |
| Total: | 52 |
| Submitted Thu Nov 27 9:58:28 p.m. ET 2008 |
| Non-Starters |
|---|
| Jones-Drew, Maurice JAC RB | 16 | at Ravens Sun 4:15 p.m. ET | | Jacobs, Brandon NYG RB | 1 | at Vikings Sun 1:00 p.m. ET | | Edwards, Trent BUF QB | 14 | vs Patriots Sun 1:00 p.m. ET | | Titans, Tennessee TEN Def | 7 | at Colts Sun 1:00 p.m. ET | | Orton, Kyle CHI QB | 12 | at Texans Sun 1:00 p.m. ET | | Manning, Eli NYG QB | 2 | at Vikings Sun 1:00 p.m. ET | | Moore, Lance NOS WR | 4 | vs Panthers Sun 1:00 p.m. ET | | Steelers, Pittsburgh PIT Def | 10 | vs Browns Sun 1:00 p.m. ET | |
|
|
XX Baboons| Player | Proj. Pts. | Week 17 Opponent |
| Pennington, Chad MIA QB | 20 | at Jets Sun 4:15 p.m. ET |
| Lynch, Marshawn BUF RB | 9 | vs Patriots Sun 1:00 p.m. ET |
| Williams, DeAngelo CAR RB | 24 | at Saints Sun 1:00 p.m. ET |
| Jackson, Vincent SDC WR | 13 | vs Broncos Sun 8:15 p.m. ET |
| Jenkins, Michael ATL WR | 6 | vs Rams Sun 1:00 p.m. ET |
| Ocho Cinco, Chad CIN WR | 0 | vs Chiefs Sun 1:00 p.m. ET |
| Kaeding, Nate SDC PK | 10 | vs Broncos Sun 8:15 p.m. ET |
| Giants, New York NYG Def | 4 | at Vikings Sun 1:00 p.m. ET |
| Total: | 86 |
| Submitted Mon Dec 29 12:42:21 a.m. ET 2008 |
| Non-Starters |
|---|
| Gates, Antonio SDC TE | 12 | vs Broncos Sun 8:15 p.m. ET | | Cowboys, Dallas DAL Def | 7 | at Eagles Sun 4:15 p.m. ET | | Parker, Willie PIT RB | 15 | vs Browns Sun 1:00 p.m. ET | | White, LenDale TEN RB | 9 | at Colts Sun 1:00 p.m. ET | | Jones, Julius SEA RB | 1 | at Cardinals Sun 4:15 p.m. ET | | Jackson, DeSean PHI WR | 3 | vs Cowboys Sun 4:15 p.m. ET | | Delhomme, Jake CAR QB | 14 | at Saints Sun 1:00 p.m. ET | | Bironas, Rob TEN PK | 6 | at Colts Sun 1:00 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
EA Voodoo Chile| Player | Proj. Pts. | Week 17 Opponent |
| Cassel, Matt NEP QB | 22 | at Bills Sun 1:00 p.m. ET |
| Forte, Matt CHI RB | 16 | at Texans Sun 1:00 p.m. ET |
| Westbrook, Brian PHI RB | 21 | vs Cowboys Sun 4:15 p.m. ET |
| Driver, Donald GBP WR | 13 | vs Lions Sun 1:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | vs Titans Sun 1:00 p.m. ET |
| Royal, Eddie DEN WR | 13 | at Chargers Sun 8:15 p.m. ET |
| Prater, Matt DEN PK | 6 | at Chargers Sun 8:15 p.m. ET |
| Patriots, New England NEP Def | 7 | at Bills Sun 1:00 p.m. ET |
| Total: | 98 |
| Submitted Mon Dec 29 12:42:21 a.m. ET 2008 |
| Non-Starters |
|---|
| Romo, Tony DAL QB | 21 | at Eagles Sun 4:15 p.m. ET | | Edwards, Braylon CLE WR | 3 | at Steelers Sun 1:00 p.m. ET | | Bush, Reggie NOS RB | 0 | vs Panthers Sun 1:00 p.m. ET | | Witten, Jason DAL TE | 14 | at Eagles Sun 4:15 p.m. ET | | Curtis, Kevin PHI WR | 0 | vs Cowboys Sun 4:15 p.m. ET | | Grant, Ryan GBP RB | 19 | vs Lions Sun 1:00 p.m. ET | | Holmes, Santonio PIT WR | 5 | vs Browns Sun 1:00 p.m. ET | | Rhodes, Dominic IND RB | 16 | vs Titans Sun 1:00 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
XX Pirates | Player | Proj. Pts. | Week 17 Opponent |
| Ryan, Matt ATL QB | 16 | vs Rams Sun 1:00 p.m. ET |
| Johnson, Larry KCC RB | 15 | at Bengals Sun 1:00 p.m. ET |
| Peterson, Adrian MIN RB | 15 | vs Giants Sun 1:00 p.m. ET |
| Bowe, Dwayne KCC WR | 12 | at Bengals Sun 1:00 p.m. ET |
| Moss, Santana WAS WR | 5 | at 49ers Sun 4:15 p.m. ET |
| Wayne, Reggie IND WR | 6 | vs Titans Sun 1:00 p.m. ET |
| Graham, Shayne CIN PK | 5 | vs Chiefs Sun 1:00 p.m. ET |
| Vikings, Minnesota MIN Def | 5 | vs Giants Sun 1:00 p.m. ET |
| Total: | 79 |
| Submitted Mon Dec 29 12:42:21 a.m. ET 2008 |
| Non-Starters |
|---|
| Burress, Plaxico NYG WR | 0 | at Vikings Sun 1:00 p.m. ET | | Welker, Wes NEP WR | 8 | at Bills Sun 1:00 p.m. ET | | Anderson, Derek CLE QB | 0 | at Steelers Sun 1:00 p.m. ET | | McFadden, Darren OAK RB | 7 | at Buccaneers Sun 1:00 p.m. ET | | Evans, Lee BUF WR | 3 | vs Patriots Sun 1:00 p.m. ET | | Taylor, Fred JAC RB | 0 | at Ravens Sun 4:15 p.m. ET | | Johnson, Chris TEN RB | 12 | at Colts Sun 1:00 p.m. ET | | Engram, Bobby SEA WR | 4 | at Cardinals Sun 4:15 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
KA Knights | Player | Proj. Pts. | Week 17 Opponent |
| McNabb, Donovan PHI QB | 21 | vs Cowboys Sun 4:15 p.m. ET |
| Dunn, Warrick TBB RB | 10 | vs Raiders Sun 1:00 p.m. ET |
| Gore, Frank SFO RB | 10 | vs Redskins Sun 4:15 p.m. ET |
| Colston, Marques NOS WR | 14 | vs Panthers Sun 1:00 p.m. ET |
| Moss, Randy NEP WR | 13 | at Bills Sun 1:00 p.m. ET |
| Cooley, Chris WAS TE | 10 | at 49ers Sun 4:15 p.m. ET |
| Akers, David PHI PK | 6 | vs Cowboys Sun 4:15 p.m. ET |
| Jaguars, Jacksonville JAC Def | 3 | at Ravens Sun 4:15 p.m. ET |
| Total: | 87 |
| Submitted Mon Dec 29 12:42:21 a.m. ET 2008 |
| Non-Starters |
|---|
| Roethlisberger, Ben PIT QB | 24 | vs Browns Sun 1:00 p.m. ET | | Chambers, Chris SDC WR | 4 | vs Broncos Sun 8:15 p.m. ET | | Williams, Ricky MIA RB | 7 | at Jets Sun 4:15 p.m. ET | | Rodgers, Aaron GBP QB | 20 | vs Lions Sun 1:00 p.m. ET | | Brown, Reggie PHI WR | 4 | vs Cowboys Sun 4:15 p.m. ET | | Gonzalez, Tony KCC TE | 13 | at Bengals Sun 1:00 p.m. ET | | Slaton, Steve HOU RB | 15 | vs Bears Sun 1:00 p.m. ET | | Franks, Bubba NYJ TE | 0 | vs Dolphins Sun 4:15 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
TK Bears| Player | Proj. Pts. | Week 17 Opponent |
| Brees, Drew NOS QB | 21 | vs Panthers Sun 1:00 p.m. ET |
| Jackson, Steven STL RB | 17 | at Falcons Sun 1:00 p.m. ET |
| Turner, Michael ATL RB | 26 | vs Rams Sun 1:00 p.m. ET |
| Gage, Justin TEN WR | 10 | at Colts Sun 1:00 p.m. ET |
| Johnson, Calvin DET WR | 13 | at Packers Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 16 | at Saints Sun 1:00 p.m. ET |
| Folk, Nick DAL PK | 3 | at Eagles Sun 4:15 p.m. ET |
| Ravens, Baltimore BAL Def | 7 | vs Jaguars Sun 4:15 p.m. ET |
| Total: | 113 |
| Submitted Mon Dec 29 12:42:21 a.m. ET 2008 |
| Non-Starters |
|---|
| Portis, Clinton WAS RB | 14 | at 49ers Sun 4:15 p.m. ET | | Brown, Ronnie MIA RB | 15 | at Jets Sun 4:15 p.m. ET | | Cutler, Jay DEN QB | 26 | at Chargers Sun 8:15 p.m. ET | | Hester, Devin CHI WR | 2 | at Texans Sun 1:00 p.m. ET | | Packers, Green Bay GBP Def | 6 | vs Lions Sun 1:00 p.m. ET | | Gonzalez, Anthony IND WR | 10 | vs Titans Sun 1:00 p.m. ET | | Janikowski, Sebastian OAK PK | 4 | at Buccaneers Sun 1:00 p.m. ET |
No starting lineup submitted - system automatically using previous week's lineup.
|
|