Powder Puff| Player | Proj. Pts. | Week 16 Opponent |
| Garrard, David JAC QB | 15 | vs Colts Thu 8:15 p.m. ET |
| Jones-Drew, Maurice JAC RB | 22 | vs Colts Thu 8:15 p.m. ET |
| Turner, Michael ATL RB | 16 | at Vikings Sun 4:15 p.m. ET |
| Colston, Marques NOS WR | 26 | at Lions Sun 1:00 p.m. ET |
| Moore, Lance NOS WR | 20.5 | at Lions Sun 1:00 p.m. ET |
| White, Roddy ATL WR | 26 | at Vikings Sun 4:15 p.m. ET |
| Scheffler, Tony DEN TE | 7 | vs Bills Sun 4:05 p.m. ET |
| Gostkowski, Stephen NEP PK | 6 | vs Cardinals Sun 1:00 p.m. ET |
| Patriots, New England NEP Def | 6 | vs Cardinals Sun 1:00 p.m. ET |
| Total: | 144.5 |
| Submitted Sun Dec 21 11:10:00 a.m. ET 2008 |
| Tie-Breakers |
|---|
| Collins, Kerry TEN QB | vs Steelers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Hasselbeck, Matt SEA QB | 0 | vs Jets Sun 4:05 p.m. ET | | Tomlinson, Ladainian SDC RB | 19.5 | at Buccaneers Sun 1:00 p.m. ET | | Williams, DeAngelo CAR RB | 17 | at Giants Sun 8:15 p.m. ET | | Burress, Plaxico NYG WR | 0 | vs Panthers Sun 8:15 p.m. ET | | Engram, Bobby SEA WR | 6.5 | vs Jets Sun 4:05 p.m. ET | | Hardy, James BUF WR | 0 | at Broncos Sun 4:05 p.m. ET | | Avery, Donnie STL WR | 15.5 | vs 49ers Sun 1:00 p.m. ET | | Nelson, Jordy GBP WR | 0 | at Bears Mon 8:30 p.m. ET | | Collins, Kerry TEN QB | 10.5 | vs Steelers Sun 1:00 p.m. ET | |
|
|
Rude Awakening | Player | Proj. Pts. | Week 16 Opponent |
| Thigpen, Tyler KCC QB | 21 | vs Dolphins Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 16 | vs Eagles Sun 4:15 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 11.5 | at Browns Sun 1:00 p.m. ET |
| Johnson, Calvin DET WR | 22 | vs Saints Sun 1:00 p.m. ET |
| Owens, Terrell DAL WR | 16 | vs Ravens Sat 8:15 p.m. ET |
| Smith, Steve NYG WR | 7 | vs Panthers Sun 8:15 p.m. ET |
| Gonzalez, Tony KCC TE | 17 | vs Dolphins Sun 1:00 p.m. ET |
| Hartley, Garrett NOS PK | 7 | at Lions Sun 1:00 p.m. ET |
| Cowboys, Dallas DAL Def | 10 | vs Ravens Sat 8:15 p.m. ET |
| Total: | 127.5 |
| Submitted Sun Dec 21 12:49:30 p.m. ET 2008 |
| Tie-Breakers |
|---|
| Ravens, Baltimore BAL Def | at Cowboys Sat 8:15 p.m. ET | | Non-Starters |
|---|
| Campbell, Jason WAS QB | 16.5 | vs Eagles Sun 4:15 p.m. ET | | Betts, Ladell WAS RB | 6 | vs Eagles Sun 4:15 p.m. ET | | Ravens, Baltimore BAL Def | 7 | at Cowboys Sat 8:15 p.m. ET | | Boldin, Anquan ARI WR | 13.1 | at Patriots Sun 1:00 p.m. ET | | Curtis, Kevin PHI WR | 14 | at Redskins Sun 4:15 p.m. ET | | Sproles, Darren SDC RB | 6 | at Buccaneers Sun 1:00 p.m. ET | | Young, Selvin DEN RB | 5 | vs Bills Sun 4:05 p.m. ET | | Prater, Matt DEN PK | 5 | vs Bills Sun 4:05 p.m. ET | | Choice, Tashard DAL RB | 10 | vs Ravens Sat 8:15 p.m. ET | |
|
|
|
Fantasy Carnage| Player | Proj. Pts. | Week 16 Opponent |
| Orton, Kyle CHI QB | 18.5 | vs Packers Mon 8:30 p.m. ET |
| Westbrook, Brian PHI RB | 20 | at Redskins Sun 4:15 p.m. ET |
| Johnson, Andre HOU WR | 23 | at Raiders Sun 4:05 p.m. ET |
| Williams, Roy DAL WR | 2 | vs Ravens Sat 8:15 p.m. ET |
| Clark, Dallas IND TE | 20.5 | at Jaguars Thu 8:15 p.m. ET |
| Total: | 84 |
| Submitted Sun Dec 21 1:02:01 p.m. ET 2008 |
| Tie-Breakers |
|---|
| Brady, Tom NEP QB | vs Cardinals Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brady, Tom NEP QB | 0 | vs Cardinals Sun 1:00 p.m. ET | | Quinn, Brady CLE QB | 0 | vs Bengals Sun 1:00 p.m. ET | | Jackson, Steven STL RB | 20.4 | vs 49ers Sun 1:00 p.m. ET | | Chambers, Chris SDC WR | 6.5 | at Buccaneers Sun 1:00 p.m. ET | | Mendenhall, Rashard PIT RB | 0 | at Titans Sun 1:00 p.m. ET | | Buccaneers, Tampa Bay TBB Def | 8 | vs Chargers Sun 1:00 p.m. ET | | Warner, Kurt ARI QB | 14.1 | at Patriots Sun 1:00 p.m. ET | | Carlson, John SEA TE | 17.2 | vs Jets Sun 4:05 p.m. ET | | Stewart, Jonathan CAR RB | 4.5 | at Giants Sun 8:15 p.m. ET | | Jenkins, Michael ATL WR | 9 | at Vikings Sun 4:15 p.m. ET | | Hixon, Domenik NYG WR | 12 | vs Panthers Sun 8:15 p.m. ET | | Rackers, Neil ARI PK | 2 | at Patriots Sun 1:00 p.m. ET | | Reed, Josh BUF WR | 6 | at Broncos Sun 4:05 p.m. ET | |
|
Warning: Must Select 9 Total Starters Must Select 3-4 WR Must Select 1 PK Must Select 1 Def |
|
Skinning The Game| Player | Proj. Pts. | Week 16 Opponent |
| Ryan, Matt ATL QB | 15.5 | at Vikings Sun 4:15 p.m. ET |
| Dunn, Warrick TBB RB | 18.5 | vs Chargers Sun 1:00 p.m. ET |
| Rhodes, Dominic IND RB | 10 | at Jaguars Thu 8:15 p.m. ET |
| Bess, Davone MIA WR | 17 | at Chiefs Sun 1:00 p.m. ET |
| Branch, Deion SEA WR | 18 | vs Jets Sun 4:05 p.m. ET |
| Bruce, Isaac SFO WR | 17.1 | at Rams Sun 1:00 p.m. ET |
| Witten, Jason DAL TE | 17 | vs Ravens Sat 8:15 p.m. ET |
| Longwell, Ryan MIN PK | 6 | vs Falcons Sun 4:15 p.m. ET |
| Giants, New York NYG Def | 7 | vs Panthers Sun 8:15 p.m. ET |
| Total: | 126.1 |
| Submitted Wed Dec 17 11:39:32 p.m. ET 2008 |
| Tie-Breakers |
|---|
| Hill, Shaun SFO QB | at Rams Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Manning, Eli NYG QB | 13 | vs Panthers Sun 8:15 p.m. ET | | Moss, Santana WAS WR | 17 | vs Eagles Sun 4:15 p.m. ET | | Jones, Julius SEA RB | 2.5 | vs Jets Sun 4:05 p.m. ET | | Moore, Mewelde PIT RB | 13.5 | at Titans Sun 1:00 p.m. ET | | Bradley, Mark KCC WR | 4.5 | vs Dolphins Sun 1:00 p.m. ET | | Hightower, Tim ARI RB | 8.3 | at Patriots Sun 1:00 p.m. ET | | Hill, Shaun SFO QB | 19.5 | at Rams Sun 1:00 p.m. ET | | Colts, Indianapolis IND Def | 8 | at Jaguars Thu 8:15 p.m. ET | | James, Edgerrin ARI RB | 0 | at Patriots Sun 1:00 p.m. ET | |
|
|
|
|
|
|
|
Slapaho| Player | Proj. Pts. | Week 16 Opponent |
| Rivers, Philip SDC QB | 16.5 | at Buccaneers Sun 1:00 p.m. ET |
| Brown, Ronnie MIA RB | 18 | at Chiefs Sun 1:00 p.m. ET |
| Lewis, Jamal CLE RB | 16.7 | vs Bengals Sun 1:00 p.m. ET |
| Ginn Jr., Ted MIA WR | 9 | at Chiefs Sun 1:00 p.m. ET |
| Jackson, DeSean PHI WR | 18 | at Redskins Sun 4:15 p.m. ET |
| Jackson, Vincent SDC WR | 17 | at Buccaneers Sun 1:00 p.m. ET |
| Shockey, Jeremy NOS TE | 16 | at Lions Sun 1:00 p.m. ET |
| Crosby, Mason GBP PK | 6 | at Bears Mon 8:30 p.m. ET |
| Cardinals, Arizona ARI Def | 4 | at Patriots Sun 1:00 p.m. ET |
| Total: | 121.2 |
| Submitted Tue Dec 16 4:30:20 p.m. ET 2008 |
| Tie-Breakers |
|---|
| Pennington, Chad MIA QB | at Chiefs Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Sweed, Limas PIT WR | 0 | at Titans Sun 1:00 p.m. ET | | Henne, Chad MIA QB | 0 | at Chiefs Sun 1:00 p.m. ET | | Fasano, Anthony MIA TE | 4 | at Chiefs Sun 1:00 p.m. ET | | Pennington, Chad MIA QB | 14.5 | at Chiefs Sun 1:00 p.m. ET | | Crayton, Patrick DAL WR | 5 | vs Ravens Sat 8:15 p.m. ET | | Benson, Cedric CIN RB | 15 | at Browns Sun 1:00 p.m. ET | | Norwood, Jerious ATL RB | 8.5 | at Vikings Sun 4:15 p.m. ET | | Torain, Ryan DEN RB | 0 | vs Bills Sun 4:05 p.m. ET | | Henry, Chris CIN WR | 7.5 | at Browns Sun 1:00 p.m. ET | |
|
|
|