MESSAGE BOARD |  EMAIL COMMISH |  PM'S |  LOG IN  
CFFFL
Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye Salary
1.1.Brees, Drew NOS QB22314.921 5 17 22 9 23 3 23 B 15 8 27 9 13 9 19 Hooksett Hawks9$10
2.2.Williams, DeAngelo CAR RB20613.74 1 1 2 28 1 9 14 B 16 21 16 27 24 10 32 Carolina Mercury9$0
3.3.Rivers, Philip SDC QB20513.717 24 16 6 7 22 7 21 B 14 0 13 3 17 15 23 Columbia Dolfan9$0
4.4.Cutler, Jay DEN QB19713.118 27 12 12 9 9 4 B 12 25 9 2 17 13 6 22 Pennsylvania Catamounts8$0
5.5.Rodgers, Aaron GBP QB19713.115 22 13 6 20 18 8 B 10 3 11 17 20 13 9 12 Florida All-stars8$7
6.6.Manning, Peyton IND QB19112.710 10 5 B 12 18 1 15 16 18 19 12 -1 18 14 24 Pittsburgh Pumas4$40
7.7.Turner, Michael ATL RB18712.529 2 26 2 15 2 B 2 9 10 16 32 7 9 17 9 Noe Valley Mountain Lions7$17
8.8.Warner, Kurt ARI QB18512.38 24 10 10 14 9 B 18 19 23 12 11 11 8 8 0 SW Florida Red Tide7$5
9.9.Ravens, Baltimore BAL Def18212.114 B 21 9 5 1 9 13 14 12 0 27 23 18 9 7 Noe Valley Mountain Lions2$6
10.10.Cassel, Matt NEP QB17011.37 4 3 B 6 4 16 7 4 10 30 29 -4 12 19 23 Bay Area Quake4$2
11.11.Jones, Thomas NYJ RB16410.914 3 -1 3 B 21 10 8 10 28 14 11 22 8 9 4 Mississippi Kudzu Kings5$18
12.12.Romo, Tony DAL QB16313.613 18 8 20 12 21       B 4 21 21 1 14 10 Raleigh Brass Monkey10$1
13.13.Steelers, Pittsburgh PIT Def16110.712 9 11 17 6 B 14 3 18 3 7 9 16 23 11 2 South Carolina Crush6$6
14.14.Titans, Tennessee TEN Def16010.717 9 19 13 5 B 7 3 9 9 13 -1 23 8 7 19 Carolina Mercury6$2
15.15.Eagles, Philadelphia PHI Def15710.513 6 22 15 0 14 B 11 12 0 19 6 9 4 18 8 Pittsburgh Pumas7$1
16.16.McNabb, Donovan PHI QB15710.524 10 6 8 4 13 B 11 17 15 7 -5 23 8 13 3 Noe Valley Mountain Lions7$27
17.17.Peterson, Adrian MIN RB15310.214 12 3 15 1 4 21 B 15 19 4 10 15 8 11 1 Noe Valley Mountain Lions8$0
18.18.Gostkowski, Stephen NEP PK15110.15 13 8 B 14 5 12 12 9 8 13 12 3 13 7 17 Hooksett Hawks4$6
19.19.Jacobs, Brandon NYG RB14711.38 4 7 B 21 9 15 2 14 19 15   9 2   22 SW Florida Red Tide4$11
20.20.Forte, Matt CHI RB (R) 1469.715 5 13 4 14 10 8 B 9 11 5 19 11 4 8 10 Austin Cleavers8$0
21.21.Pennington, Chad MIA QB1469.712 2 5 B 9 13 10 14 5 7 4 27 4 8 11 15 SW Florida Red Tide4$5
22.22.Westbrook, Brian PHI RB14611.216 22 0   9   B 25 4 2 3 1 33 24 2 5 Raleigh Brass Monkey7$34
23.23.Bironas, Rob TEN PK1449.66 6 8 13 7 B 12 13 14 3 6 9 21 4 14 8 Carolina Mercury6$2
24.24.Jones-Drew, Maurice JAC RB1429.51 7 16 1 7 22 B 1 8 22 16 8 1 10 15 7 Palm Beach Pigskins7$0
25.25.Manning, Eli NYG QB1419.49 18 11 B 14 2 8 8 9 10 5 18 12 7 0 10 Mississippi Kudzu Kings4$0
26.26.Thigpen, Tyler KCC QB14110.8  7 1   0 B 8 16 16 19 13 13 4 9 14 21 Bay Area Quake6$2
27.27.Fitzgerald, Larry ARI WR1369.17 10 14 9 14 9 B 8 4 8 10 3 15 9 2 14 Pittsburgh Pumas7$0
28.28.Akers, David PHI PK1359.08 14 7 8 5 16 B 9 15 7 8 1 14 8 12 3 Pennsylvania Catamounts7$1
29.29.Lindell, Rian BUF PK1359.010 9 6 13 6 B 12 12 7 4 9 18 2 4 10 13 SW Florida Red Tide6$0
30.30.Carney, John NYG PK1339.511 11 15 B 14 2 9 13 5 12   13 11 2 7 8 Pittsburgh Pumas4$0

 Home Site Design by MFLaddons.com