![]() | Guest (Login) Help Center |
|
Tiebreakers |
| Franchise | Overall Winning Percentage | Head-To-Head Record | Divisional Winning Percentage | Conference Winning Percentage | Total Points Scored |
|---|---|---|---|---|---|
| Pennsylvania Catamounts | 0.731 | - | 0.667 | 0.778 | 911 |
| Noe Valley Mountain Lions | 0.692 | 1.000 | 0.667 | 0.667 | 1006 |
| Mississippi Kudzu Kings | 0.500 | 1.000 | 0.500 | 0.556 | 770 |
| Columbia Dolfan | 0.231 | 1.000 | 0.167 | 0.111 | 760 |
| Franchise | Overall Winning Percentage | Head-To-Head Record | Divisional Winning Percentage | Conference Winning Percentage | Total Points Scored |
|---|---|---|---|---|---|
| Carolina Mercury | 0.654 | 1.000 | 0.750 | 0.722 | 962 |
| Palm Beach Pigskins | 0.615 | 1.000 | 0.500 | 0.556 | 852 |
| Treasure Coast Sunday Punch | 0.346 | 1.000 | 0.250 | 0.167 | 782 |
| Austin Cleavers | 0.308 | 1.000 | 0.500 | 0.444 | 809 |
| Franchise | Overall Winning Percentage | Head-To-Head Record | Divisional Winning Percentage | Conference Winning Percentage | Total Points Scored |
|---|---|---|---|---|---|
| SW Florida Red Tide | 0.692 | 1.000 | 0.833 | 0.778 | 879 |
| Raleigh Brass Monkey | 0.615 | 1.000 | 0.833 | 0.556 | 762 |
| Florida All-stars | 0.308 | 1.000 | 0.167 | 0.333 | 754 |
| Fort Myers Zombie Fandango | 0.231 | 1.000 | 0.167 | 0.111 | 496 |
| Franchise | Overall Winning Percentage | Head-To-Head Record | Divisional Winning Percentage | Conference Winning Percentage | Total Points Scored |
|---|---|---|---|---|---|
| South Carolina Crush | 0.731 | 1.000 | 0.833 | 0.778 | 854 |
| Pittsburgh Pumas | 0.577 | 1.000 | 0.667 | 0.667 | 961 |
| Hooksett Hawks | 0.462 | 1.000 | 0.333 | 0.444 | 772 |
| Bay Area Quake | 0.308 | 1.000 | 0.167 | 0.333 | 809 |
| Site Design by MFLaddons.com |