Pro Bowler
| Starters |
| Reid, Andy PHI Coach | 10.00 |
| Romo, Tony DAL QB | 32.90 |
| Fargas, Justin OAK RB | 11.50 |
| Slaton, Steve HOU RB | 30.20 |
| Bowe, Dwayne KCC WR | 2.70 |
| Smith, Steve CAR WR | 10.50 |
| Cooley, Chris WAS TE | 7.10 |
| Scobee, Josh JAC PK | 4.00 |
| Bills, Buffalo BUF Def | 6.00 |
| Starter Total: | 114.9 |
| Potential Points: |
122.2 |
| Efficiency Rating: |
94.0% |
| Non-Starters |
| McCarthy, Mike GBP Coach | 0.00 |
| Hill, Shaun SFO QB | 14.00 |
| Buckhalter, Correll PHI RB | 0 |
| Bush, Michael OAK RB | 0.00 |
| Torain, Ryan DEN RB | 0 |
| Young, Selvin DEN RB | 0 |
| Avery, Donnie STL WR | 0.20 |
| Welker, Wes NEP WR | 3.00 |
| Watson, Ben NEP TE | 1.20 |
| Crosby, Mason GBP PK | 11.00 |
| Patriots, New England NEP Def | 4.00 |
| Non-Starter Total: | 33.40 |
|---|
| Starter + Non-Starter Total: | 148.30 |
|
Galloping Gnus
| Starters |
| Mangini, Eric CLE Coach | 0.00 |
| Manning, Peyton IND QB | 0.20 |
| Gore, Frank SFO RB | 5.90 |
| Turner, Michael ATL RB | 9.00 |
| Boldin, Anquan ARI WR | 4.10 |
| Jackson, Vincent SDC WR | 0.00 |
| Winslow, Kellen CLE TE | 1.50 |
| Rackers, Neil ARI PK | 2.00 |
| Vikings, Minnesota MIN Def | 12.00 |
| Starter Total: | 34.7 |
| Potential Points: |
72.8 |
| Efficiency Rating: |
47.7% |
| Non-Starters |
| Coughlin, Tom NYG Coach | 10.00 |
| Edwards, Trent BUF QB | 6.10 |
| Charles, Jamaal KCC RB | 2.00 |
| Graham, Earnest TBB RB | 0 |
| Norwood, Jerious ATL RB | 2.60 |
| Thomas, Pierre NOS RB | 14.40 |
| Gonzalez, Anthony IND WR | 1.30 |
| Ward, Hines PIT WR | 9.70 |
| Lewis, Marcedes JAC TE | 3.70 |
| Coutu, Brandon SEA PK | 0 |
| Seahawks, Seattle SEA Def | 3.00 |
| Non-Starter Total: | 52.80 |
|---|
| Starter + Non-Starter Total: | 87.50 |
|
DA-BOYZ
| Starters |
| Phillips, Wade DAL Coach | 10.00 |
| Roethlisberger, Ben PIT QB | 18.50 |
| Dunn, Warrick TBB RB | 7.40 |
| Tomlinson, Ladainian SDC RB | 12.60 |
| Johnson, Andre HOU WR | 13.50 |
| White, Roddy ATL WR | 11.20 |
| Daniels, Owen HOU TE | 2.50 |
| Kaeding, Nate SDC PK | 3.00 |
| Bears, Chicago CHI Def | 5.00 |
| Starter Total: | 83.7 |
| Potential Points: |
115.7 |
| Efficiency Rating: |
72.3% |
| Non-Starters |
| Holmgren, Mike SEA Coach | 0.00 |
| Russell, JaMarcus OAK QB | 10.30 |
| Jackson, Fred BUF RB | 2.10 |
| White, LenDale TEN RB | 22.60 |
| Curtis, Kevin PHI WR | 5.90 |
| Hardy, James BUF WR | 0.00 |
| Hester, Devin CHI WR | 13.00 |
| Lloyd, Brandon CHI WR | 2.40 |
| Fasano, Anthony MIA TE | 0.70 |
| Brown, Kris HOU PK | 14.00 |
| 49ers, San Francisco SFO Def | 9.00 |
| Non-Starter Total: | 80.00 |
|---|
| Starter + Non-Starter Total: | 163.70 |
|
Machine Gun Jumblies
| Starters |
| Jauron, Dick BUF Coach | 0.00 |
| Rivers, Philip SDC QB | 9.20 |
| Johnson, Larry KCC RB | 15.20 |
| Jones, Thomas NYJ RB | 27.90 |
| Jones-Drew, Maurice JAC RB | 4.10 |
| Owens, Terrell DAL WR | 15.80 |
| Shiancoe, Visanthe MIN TE | 2.00 |
| Bironas, Rob TEN PK | 19.00 |
| Cowboys, Dallas DAL Def | 16.00 |
| Starter Total: | 109.2 |
| Potential Points: |
145.3 |
| Efficiency Rating: |
75.2% |
| Non-Starters |
| Gruden, Jon FA Coach | 10.00 |
| Bulger, Marc STL QB | -1.60 |
| Delhomme, Jake CAR QB | 17.80 |
| Morris, Sammy NEP RB | 11.70 |
| Burress, Plaxico NYG WR | 0 |
| Chambers, Chris SDC WR | 0.20 |
| Moss, Randy NEP WR | 4.50 |
| Davis, Vernon SFO TE | 0.00 |
| Heap, Todd BAL TE | 9.90 |
| Longwell, Ryan MIN PK | 10.00 |
| Colts, Indianapolis IND Def | 18.00 |
| Non-Starter Total: | 80.50 |
|---|
| Starter + Non-Starter Total: | 189.70 |
|
Camden Wildcats
| Starters |
| Dungy, Tony FA Coach | 10.00 |
| Ryan, Matt ATL QB | 22.30 |
| Lynch, Marshawn BUF RB | 10.50 |
| Portis, Clinton WAS RB | 3.70 |
| Edwards, Braylon CLE WR | 3.60 |
| Gage, Justin TEN WR | 4.00 |
| Miller, Zach OAK TE | 7.90 |
| Hartley, Garrett NOS PK | 10.00 |
| Buccaneers, Tampa Bay TBB Def | 10.00 |
| Starter Total: | 82 |
| Potential Points: |
96.1 |
| Efficiency Rating: |
85.3% |
| Non-Starters |
| Sparano, Tony MIA Coach | 10.00 |
| Rosenfels, Sage HOU QB | 13.20 |
| Schaub, Matt HOU QB | 0 |
| Bradshaw, Ahmad NYG RB | 0 |
| Rice, Ray BAL RB | 5.50 |
| Stewart, Jonathan CAR RB | 6.10 |
| Bruce, Isaac SFO WR | 12.70 |
| Hill, Jason SFO WR | 5.50 |
| Scheffler, Tony DEN TE | 9.00 |
| Prater, Matt DEN PK | 10.00 |
| Cardinals, Arizona ARI Def | 4.00 |
| Non-Starter Total: | 76.00 |
|---|
| Starter + Non-Starter Total: | 158.00 |
|
Kitten Fajitas
| Starters |
| Payton, Sean NOS Coach | 0.00 |
| Brees, Drew NOS QB | 17.80 |
| Addai, Joseph IND RB | 3.30 |
| Forte, Matt CHI RB | 21.50 |
| McClain, Le'Ron BAL RB | 8.60 |
| Harrison, Marvin IND WR | 2.70 |
| Gonzalez, Tony KCC TE | 11.00 |
| Dawson, Phil CLE PK | 5.00 |
| Eagles, Philadelphia PHI Def | 12.00 |
| Starter Total: | 81.9 |
| Potential Points: |
114.3 |
| Efficiency Rating: |
71.7% |
| Non-Starters |
| Smith, Lovie CHI Coach | 0.00 |
| Flacco, Joe BAL QB | 27.50 |
| Thigpen, Tyler KCC QB | 9.90 |
| Faulk, Kevin NEP RB | 12.10 |
| Bradley, Mark KCC WR | 0.00 |
| Holmes, Santonio PIT WR | 8.80 |
| Moss, Santana WAS WR | 2.50 |
| Royal, Eddie DEN WR | 14.40 |
| Boss, Kevin NYG TE | 4.50 |
| Lindell, Rian BUF PK | 1.00 |
| Broncos, Denver DEN Def | 14.00 |
| Non-Starter Total: | 94.70 |
|---|
| Starter + Non-Starter Total: | 176.60 |
|
Open Team2
| Starters |
| Tomlin, Mike PIT Coach | 10.00 |
| Rodgers, Aaron GBP QB | 34.50 |
| Barber, Marion DAL RB | 10.50 |
| Moore, Mewelde PIT RB | 7.60 |
| Smith, Kevin DET RB | 3.10 |
| Wayne, Reggie IND WR | 4.60 |
| Witten, Jason DAL TE | 17.50 |
| Vinatieri, Adam IND PK | 3.00 |
| Jaguars, Jacksonville JAC Def | 3.00 |
| Starter Total: | 93.8 |
| Potential Points: |
109.6 |
| Efficiency Rating: |
85.6% |
| Non-Starters |
| Smith, Mike ATL Coach | 10.00 |
| Cassel, Matt NEP QB | 0.50 |
| O'Connell, Kevin NEP QB | 0 |
| Pope, P.J. DEN RB | 0.00 |
| Smith, Clifton TBB RB | 0.00 |
| Evans, Lee BUF WR | 8.00 |
| Ginn Jr., Ted MIA WR | 5.50 |
| Ocho Cinco, Chad CIN WR | 4.50 |
| Carlson, John SEA TE | 10.50 |
| Bryant, Matt TBB PK | 11.00 |
| Redskins, Washington WAS Def | 5.00 |
| Non-Starter Total: | 55.00 |
|---|
| Starter + Non-Starter Total: | 148.80 |
|
Wudedudes
| Starters |
| Fisher, Jeff TEN Coach | 10.00 |
| Warner, Kurt ARI QB | 20.70 |
| Brown, Ronnie MIA RB | 11.40 |
| Johnson, Chris TEN RB | 25.40 |
| Johnson, Calvin DET WR | 6.60 |
| Walter, Kevin HOU WR | 3.80 |
| Miller, Heath PIT TE | 6.00 |
| Carpenter, Dan MIA PK | 12.00 |
| Giants, New York NYG Def | 13.00 |
| Starter Total: | 108.9 |
| Potential Points: |
118.7 |
| Efficiency Rating: |
91.7% |
| Non-Starters |
| Whisenhunt, Ken ARI Coach | 0.00 |
| Garrard, David JAC QB | 17.30 |
| Bush, Reggie NOS RB | 3.20 |
| Hightower, Tim ARI RB | 4.10 |
| Williams, Ricky MIA RB | 5.40 |
| Brown, Reggie PHI WR | 0.00 |
| Bryant, Antonio TBB WR | 13.60 |
| Holt, Torry STL WR | 3.00 |
| Smith, L.J. PHI TE | 3.20 |
| Kasay, John CAR PK | 5.00 |
| Panthers, Carolina CAR Def | 8.00 |
| Non-Starter Total: | 62.80 |
|---|
| Starter + Non-Starter Total: | 171.70 |
|
Winnipeg Blue Bombers
| Starters |
| Harbaugh, John BAL Coach | 10.00 |
| Cutler, Jay DEN QB | 26.80 |
| Lewis, Jamal CLE RB | 8.40 |
| Peterson, Adrian MIN RB | 19.10 |
| Williams, DeAngelo CAR RB | 32.60 |
| Colston, Marques NOS WR | 10.60 |
| Keller, Dustin NYJ TE | 7.70 |
| Folk, Nick DAL PK | 10.00 |
| Dolphins, Miami MIA Def | 9.00 |
| Starter Total: | 134.2 |
| Potential Points: |
161.8 |
| Efficiency Rating: |
82.9% |
| Non-Starters |
| Turner, Norv SDC Coach | 0.00 |
| Anderson, Derek CLE QB | 5.00 |
| Perry, Chris CIN RB | 1.70 |
| Ward, Derrick NYG RB | 10.50 |
| Washington, Leon NYJ RB | 6.40 |
| Clayton, Mark BAL WR | 36.00 |
| Coles, Laveranues NYJ WR | 0.20 |
| Cotchery, Jerricho NYJ WR | 4.00 |
| Shockey, Jeremy NOS TE | 5.20 |
| Gould, Robbie CHI PK | 2.00 |
| Jets, New York NYJ Def | 3.00 |
| Non-Starter Total: | 74.00 |
|---|
| Starter + Non-Starter Total: | 208.20 |
|
In Memory of Allen Siles O'dette
| Starters |
| Fox, John CAR Coach | 10.00 |
| Favre, Brett NYJ QB | 9.30 |
| Jackson, Steven STL RB | 11.00 |
| Jacobs, Brandon NYG RB | 13.10 |
| McGahee, Willis BAL RB | 0 |
| Jackson, DeSean PHI WR | 11.20 |
| Scaife, Bo TEN TE | 0.80 |
| Akers, David PHI PK | 12.00 |
| Titans, Tennessee TEN Def | 19.00 |
| Starter Total: | 86.4 |
| Potential Points: |
116.4 |
| Efficiency Rating: |
74.2% |
| Non-Starters |
| Childress, Brad MIN Coach | 10.00 |
| Campbell, Jason WAS QB | 12.40 |
| Manning, Eli NYG QB | 18.90 |
| Orton, Kyle CHI QB | 10.60 |
| Pittman, Antonio STL RB | 2.50 |
| Breaston, Steve ARI WR | 10.50 |
| Driver, Donald GBP WR | 14.30 |
| Mason, Derrick BAL WR | 15.10 |
| Olsen, Greg CHI TE | 0.70 |
| Reed, Jeff PIT PK | 14.00 |
| Chargers, San Diego SDC Def | 15.00 |
| Non-Starter Total: | 124.00 |
|---|
| Starter + Non-Starter Total: | 210.40 |
|
Punt, Pass and Click
| Starters |
| Zorn, Jim WAS Coach | 0.00 |
| McNabb, Donovan PHI QB | 39.40 |
| Grant, Ryan GBP RB | 3.90 |
| Fitzgerald, Larry ARI WR | 18.50 |
| Jennings, Greg GBP WR | 17.10 |
| Marshall, Brandon DEN WR | 5.50 |
| Clark, Dallas IND TE | 2.40 |
| Elam, Jason ATL PK | 8.00 |
| Packers, Green Bay GBP Def | 5.00 |
| Starter Total: | 99.8 |
| Potential Points: |
162.8 |
| Efficiency Rating: |
61.3% |
| Non-Starters |
| Shanahan, Mike DEN Coach | 10.00 |
| Collins, Kerry TEN QB | 6.50 |
| Benson, Cedric CIN RB | 1.80 |
| Jordan, Lamont NEP RB | 0 |
| McFadden, Darren OAK RB | 6.30 |
| Westbrook, Brian PHI RB | 43.00 |
| Morgan, Josh SFO WR | 0 |
| Williams, Roy DAL WR | 6.40 |
| Crumpler, Alge TEN TE | 2.20 |
| Brown, Josh STL PK | 14.00 |
| Texans, Houston HOU Def | 12.00 |
| Non-Starter Total: | 102.20 |
|---|
| Starter + Non-Starter Total: | 202.00 |
|
The Beast
| Starters |
| Belichick, Bill NEP Coach | 0.00 |
| Pennington, Chad MIA QB | 9.80 |
| Arrington, J.J. ARI RB | 1.00 |
| Hillis, Peyton DEN RB | 18.90 |
| Houshmandzadeh, T.J. CIN WR | 6.40 |
| Moore, Lance NOS WR | 7.50 |
| Gates, Antonio SDC TE | 2.70 |
| Gostkowski, Stephen NEP PK | 3.00 |
| Ravens, Baltimore BAL Def | 16.00 |
| Starter Total: | 65.3 |
| Potential Points: |
95.8 |
| Efficiency Rating: |
68.2% |
| Non-Starters |
| Crennel, Romeo CLE Coach | 0.00 |
| Fitzpatrick, Ryan CIN QB | 9.10 |
| Green, Ahman HOU RB | 0 |
| Parker, Willie PIT RB | 8.70 |
| Rhodes, Dominic IND RB | 4.10 |
| Baskett, Hank PHI WR | 4.20 |
| Berrian, Bernard MIN WR | 18.20 |
| Burleson, Nate SEA WR | 0 |
| Lee, Donald GBP TE | 9.70 |
| Suisham, Shaun WAS PK | 0.00 |
| Steelers, Pittsburgh PIT Def | 20.00 |
| Non-Starter Total: | 74.00 |
|---|
| Starter + Non-Starter Total: | 139.30 |
|