Galloping Gnus
| Starters |
| Mangini, Eric CLE Coach | 0.00 |
| Manning, Peyton IND QB | 36.30 |
| Thomas, Pierre NOS RB | 13.30 |
| Turner, Michael ATL RB | 13.00 |
| Boldin, Anquan ARI WR | 0 |
| Jackson, Vincent SDC WR | 11.10 |
| Lewis, Marcedes JAC TE | 5.50 |
| Rackers, Neil ARI PK | 1.00 |
| Vikings, Minnesota MIN Def | 2.00 |
| Starter Total: | 82.2 |
| Potential Points: |
122.7 |
| Efficiency Rating: |
67.0% |
| Non-Starters |
| Coughlin, Tom NYG Coach | 10.00 |
| Edwards, Trent BUF QB | 16.60 |
| Charles, Jamaal KCC RB | 11.70 |
| Gore, Frank SFO RB | 0 |
| Norwood, Jerious ATL RB | 11.10 |
| Taylor, Chester MIN RB | 2.90 |
| Gonzalez, Anthony IND WR | 3.80 |
| Ward, Hines PIT WR | 16.90 |
| Winslow, Kellen CLE TE | 0 |
| Graham, Shayne CIN PK | 1.00 |
| Falcons, Atlanta ATL Def | 15.00 |
| Non-Starter Total: | 89.00 |
|---|
| Starter + Non-Starter Total: | 171.20 |
|
Machine Gun Jumblies
| Starters |
| Kubiak, Gary HOU Coach | 0.00 |
| Rivers, Philip SDC QB | 38.30 |
| Jones, Thomas NYJ RB | 9.60 |
| Jones-Drew, Maurice JAC RB | 16.20 |
| Morris, Sammy NEP RB | 13.30 |
| Owens, Terrell DAL WR | 12.30 |
| Shiancoe, Visanthe MIN TE | 25.60 |
| Longwell, Ryan MIN PK | 5.00 |
| Cowboys, Dallas DAL Def | 8.00 |
| Starter Total: | 128.3 |
| Potential Points: |
143.9 |
| Efficiency Rating: |
89.2% |
| Non-Starters |
| Gruden, Jon FA Coach | 0.00 |
| Delhomme, Jake CAR QB | 9.20 |
| Quinn, Brady CLE QB | 0 |
| Johnson, Larry KCC RB | 16.80 |
| Chambers, Chris SDC WR | 2.70 |
| Jones, Matt JAC WR | 0 |
| Moss, Randy NEP WR | 14.70 |
| Davis, Vernon SFO TE | -1.30 |
| Heap, Todd BAL TE | 2.40 |
| Bironas, Rob TEN PK | 7.00 |
| Colts, Indianapolis IND Def | 12.00 |
| Non-Starter Total: | 63.50 |
|---|
| Starter + Non-Starter Total: | 191.80 |
|
Camden Wildcats
| Starters |
| Dungy, Tony FA Coach | 10.00 |
| Schaub, Matt HOU QB | 10.70 |
| Portis, Clinton WAS RB | 14.10 |
| Bess, Davone MIA WR | 5.70 |
| Bruce, Isaac SFO WR | 12.10 |
| Edwards, Braylon CLE WR | 3.50 |
| Miller, Zach OAK TE | 7.00 |
| Hartley, Garrett NOS PK | 6.00 |
| Buccaneers, Tampa Bay TBB Def | 1.00 |
| Starter Total: | 70.1 |
| Potential Points: |
85.6 |
| Efficiency Rating: |
81.9% |
| Non-Starters |
| Sparano, Tony MIA Coach | 10.00 |
| Ryan, Matt ATL QB | 12.90 |
| Betts, Ladell WAS RB | 6.60 |
| Lynch, Marshawn BUF RB | 9.40 |
| Mendenhall, Rashard PIT RB | 0 |
| Rice, Ray BAL RB | 0 |
| Stewart, Jonathan CAR RB | 5.70 |
| Hixon, Domenik NYG WR | 9.10 |
| Scheffler, Tony DEN TE | 5.60 |
| Prater, Matt DEN PK | 10.00 |
| Cardinals, Arizona ARI Def | 1.00 |
| Non-Starter Total: | 70.30 |
|---|
| Starter + Non-Starter Total: | 140.40 |
|
Pro Bowler
| Starters |
| Reid, Andy PHI Coach | 0.00 |
| Hill, Shaun SFO QB | 18.30 |
| Slaton, Steve HOU RB | 10.20 |
| Bowe, Dwayne KCC WR | 2.80 |
| Smith, Steve CAR WR | 6.80 |
| Welker, Wes NEP WR | 12.80 |
| Cooley, Chris WAS TE | 2.80 |
| Crosby, Mason GBP PK | 3.00 |
| Patriots, New England NEP Def | 12.00 |
| Starter Total: | 68.7 |
| Potential Points: |
79.1 |
| Efficiency Rating: |
86.9% |
| Non-Starters |
| McCarthy, Mike GBP Coach | 0.00 |
| Romo, Tony DAL QB | 18.80 |
| Bush, Michael OAK RB | 0.00 |
| Fargas, Justin OAK RB | 9.70 |
| Jackson, Brandon GBP RB | 0 |
| Torain, Ryan DEN RB | 0 |
| Young, Selvin DEN RB | 1.60 |
| Avery, Donnie STL WR | 5.60 |
| Watson, Ben NEP TE | 0.00 |
| Scobee, Josh JAC PK | 6.00 |
| Bills, Buffalo BUF Def | 7.00 |
| Non-Starter Total: | 48.70 |
|---|
| Starter + Non-Starter Total: | 117.40 |
|
Open Team2
| Starters |
| Tomlin, Mike PIT Coach | 0.00 |
| Rodgers, Aaron GBP QB | 22.00 |
| Barber, Marion DAL RB | 0.70 |
| Smith, Kevin DET RB | 17.10 |
| Evans, Lee BUF WR | 1.90 |
| Wayne, Reggie IND WR | 16.80 |
| Witten, Jason DAL TE | 14.70 |
| Vinatieri, Adam IND PK | 6.00 |
| Redskins, Washington WAS Def | 8.00 |
| Starter Total: | 87.2 |
| Potential Points: |
133 |
| Efficiency Rating: |
65.6% |
| Non-Starters |
| Smith, Mike ATL Coach | 10.00 |
| Cassel, Matt NEP QB | 37.10 |
| O'Connell, Kevin NEP QB | 0.00 |
| Moore, Mewelde PIT RB | 4.80 |
| Pope, P.J. DEN RB | 4.40 |
| Smith, Clifton TBB RB | 1.10 |
| Ginn Jr., Ted MIA WR | 16.50 |
| Ocho Cinco, Chad CIN WR | 0 |
| Carlson, John SEA TE | 7.20 |
| Bryant, Matt TBB PK | 8.00 |
| Jaguars, Jacksonville JAC Def | 0.00 |
| Non-Starter Total: | 89.10 |
|---|
| Starter + Non-Starter Total: | 176.30 |
|
Winnipeg Blue Bombers
| Starters |
| Harbaugh, John BAL Coach | 10.00 |
| Cutler, Jay DEN QB | 35.90 |
| Peterson, Adrian MIN RB | 6.20 |
| Ward, Derrick NYG RB | 21.50 |
| Williams, DeAngelo CAR RB | 34.80 |
| Colston, Marques NOS WR | 21.90 |
| Shockey, Jeremy NOS TE | 3.70 |
| Gould, Robbie CHI PK | 8.00 |
| Jets, New York NYJ Def | 6.00 |
| Starter Total: | 148 |
| Potential Points: |
158.9 |
| Efficiency Rating: |
93.1% |
| Non-Starters |
| Turner, Norv SDC Coach | 10.00 |
| Anderson, Derek CLE QB | 0 |
| Lewis, Jamal CLE RB | 7.60 |
| Perry, Chris CIN RB | 0 |
| Washington, Leon NYJ RB | 1.40 |
| Clayton, Mark BAL WR | 3.50 |
| Coles, Laveranues NYJ WR | 6.00 |
| Cotchery, Jerricho NYJ WR | 8.10 |
| Keller, Dustin NYJ TE | 0.20 |
| Folk, Nick DAL PK | 6.00 |
| Dolphins, Miami MIA Def | 15.00 |
| Non-Starter Total: | 57.80 |
|---|
| Starter + Non-Starter Total: | 205.80 |
|
DA-BOYZ
| Starters |
| Phillips, Wade DAL Coach | 0.00 |
| Roethlisberger, Ben PIT QB | 21.90 |
| Tomlinson, Ladainian SDC RB | 11.00 |
| White, LenDale TEN RB | 10.80 |
| Johnson, Andre HOU WR | 1.90 |
| White, Roddy ATL WR | 2.40 |
| Daniels, Owen HOU TE | 11.10 |
| Kaeding, Nate SDC PK | 13.00 |
| Bears, Chicago CHI Def | 6.00 |
| Starter Total: | 78.1 |
| Potential Points: |
96.6 |
| Efficiency Rating: |
80.8% |
| Non-Starters |
| Holmgren, Mike SEA Coach | 10.00 |
| Russell, JaMarcus OAK QB | 22.80 |
| Dunn, Warrick TBB RB | 3.90 |
| Green-Ellis, BenJarvus NEP RB | 0 |
| Curtis, Kevin PHI WR | 0 |
| Hardy, James BUF WR | 0 |
| Hester, Devin CHI WR | 1.20 |
| Thomas, Devin WAS WR | 1.70 |
| Fasano, Anthony MIA TE | 16.70 |
| Brown, Kris HOU PK | 12.00 |
| 49ers, San Francisco SFO Def | 6.00 |
| Non-Starter Total: | 74.30 |
|---|
| Starter + Non-Starter Total: | 152.40 |
|
Kitten Fajitas
| Starters |
| Payton, Sean NOS Coach | 10.00 |
| Brees, Drew NOS QB | 29.50 |
| Addai, Joseph IND RB | 0 |
| Forte, Matt CHI RB | 16.10 |
| Moss, Santana WAS WR | 2.80 |
| Royal, Eddie DEN WR | 12.80 |
| Gonzalez, Tony KCC TE | 12.40 |
| Dawson, Phil CLE PK | 0.00 |
| Eagles, Philadelphia PHI Def | 3.00 |
| Starter Total: | 86.6 |
| Potential Points: |
137.6 |
| Efficiency Rating: |
62.9% |
| Non-Starters |
| Smith, Lovie CHI Coach | 10.00 |
| Flacco, Joe BAL QB | 12.80 |
| Thigpen, Tyler KCC QB | 33.70 |
| Faulk, Kevin NEP RB | 11.80 |
| McClain, Le'Ron BAL RB | 20.30 |
| Bradley, Mark KCC WR | 5.70 |
| Harrison, Marvin IND WR | 0 |
| Holmes, Santonio PIT WR | 15.30 |
| Boss, Kevin NYG TE | 10.60 |
| Lindell, Rian BUF PK | 14.00 |
| Broncos, Denver DEN Def | 1.00 |
| Non-Starter Total: | 135.20 |
|---|
| Starter + Non-Starter Total: | 221.80 |
|
Punt, Pass and Click
| Starters |
| Shanahan, Mike DEN Coach | 0.00 |
| McNabb, Donovan PHI QB | 11.30 |
| Westbrook, Brian PHI RB | 11.60 |
| Fitzgerald, Larry ARI WR | 16.10 |
| Jennings, Greg GBP WR | 9.80 |
| Marshall, Brandon DEN WR | 9.90 |
| Clark, Dallas IND TE | 16.50 |
| Elam, Jason ATL PK | 6.00 |
| Texans, Houston HOU Def | 4.00 |
| Starter Total: | 85.2 |
| Potential Points: |
121.2 |
| Efficiency Rating: |
70.3% |
| Non-Starters |
| Zorn, Jim WAS Coach | 10.00 |
| Collins, Kerry TEN QB | 16.80 |
| Benson, Cedric CIN RB | 14.10 |
| Grant, Ryan GBP RB | 17.10 |
| Jones, Felix DAL RB | 0 |
| McFadden, Darren OAK RB | 8.70 |
| Pittman, Michael DEN RB | 0 |
| Williams, Roy DAL WR | 1.20 |
| Crumpler, Alge TEN TE | 3.00 |
| Brown, Josh STL PK | 10.00 |
| Packers, Green Bay GBP Def | 9.00 |
| Non-Starter Total: | 89.90 |
|---|
| Starter + Non-Starter Total: | 175.10 |
|
In Memory of Allen Siles O'dette
| Starters |
| Fox, John CAR Coach | 0.00 |
| Favre, Brett NYJ QB | 3.30 |
| Jackson, Steven STL RB | 11.90 |
| Jacobs, Brandon NYG RB | 27.20 |
| Jackson, DeSean PHI WR | 2.10 |
| Mason, Derrick BAL WR | 12.60 |
| Olsen, Greg CHI TE | 10.90 |
| Akers, David PHI PK | 3.00 |
| Titans, Tennessee TEN Def | 23.00 |
| Starter Total: | 94 |
| Potential Points: |
124.5 |
| Efficiency Rating: |
75.5% |
| Non-Starters |
| Childress, Brad MIN Coach | 0.00 |
| Campbell, Jason WAS QB | 10.00 |
| Manning, Eli NYG QB | 17.00 |
| Orton, Kyle CHI QB | 7.10 |
| McGahee, Willis BAL RB | 18.90 |
| Taylor, Fred JAC RB | 0 |
| Breaston, Steve ARI WR | 0.60 |
| Driver, Donald GBP WR | 6.30 |
| Scaife, Bo TEN TE | 2.60 |
| Reed, Jeff PIT PK | 1.00 |
| Chargers, San Diego SDC Def | 17.00 |
| Non-Starter Total: | 80.50 |
|---|
| Starter + Non-Starter Total: | 174.50 |
|
The Beast
| Starters |
| Belichick, Bill NEP Coach | 10.00 |
| Pennington, Chad MIA QB | 26.70 |
| Arrington, J.J. ARI RB | 0 |
| Parker, Willie PIT RB | 3.10 |
| Berrian, Bernard MIN WR | -1.20 |
| Moore, Lance NOS WR | 3.60 |
| Gates, Antonio SDC TE | 16.30 |
| Gostkowski, Stephen NEP PK | 17.00 |
| Ravens, Baltimore BAL Def | 8.00 |
| Starter Total: | 83.5 |
| Potential Points: |
102.6 |
| Efficiency Rating: |
81.4% |
| Non-Starters |
| Crennel, Romeo CLE Coach | 0.00 |
| Fitzpatrick, Ryan CIN QB | 9.70 |
| Green, Ahman HOU RB | 0 |
| Hillis, Peyton DEN RB | 0 |
| Rhodes, Dominic IND RB | 17.90 |
| Baskett, Hank PHI WR | 0 |
| Burleson, Nate SEA WR | 0 |
| Houshmandzadeh, T.J. CIN WR | 0.00 |
| Lee, Donald GBP TE | 0.00 |
| Suisham, Shaun WAS PK | 3.00 |
| Steelers, Pittsburgh PIT Def | 1.00 |
| Non-Starter Total: | 31.60 |
|---|
| Starter + Non-Starter Total: | 115.10 |
|
Wudedudes
| Starters |
| Whisenhunt, Ken ARI Coach | 0.00 |
| Warner, Kurt ARI QB | 1.50 |
| Brown, Ronnie MIA RB | 5.30 |
| Hightower, Tim ARI RB | 2.70 |
| Bryant, Antonio TBB WR | 15.70 |
| Johnson, Calvin DET WR | 6.40 |
| Miller, Heath PIT TE | 6.90 |
| Kasay, John CAR PK | 3.00 |
| Giants, New York NYG Def | 0.00 |
| Starter Total: | 41.5 |
| Potential Points: |
103.7 |
| Efficiency Rating: |
40.0% |
| Non-Starters |
| Fisher, Jeff TEN Coach | 10.00 |
| Garrard, David JAC QB | 29.30 |
| Bush, Reggie NOS RB | 0 |
| Johnson, Chris TEN RB | 13.00 |
| Williams, Ricky MIA RB | 11.40 |
| Brown, Reggie PHI WR | 4.70 |
| Holt, Torry STL WR | 5.50 |
| Walter, Kevin HOU WR | 3.00 |
| Smith, L.J. PHI TE | 4.90 |
| Carpenter, Dan MIA PK | 8.00 |
| Panthers, Carolina CAR Def | 3.00 |
| Non-Starter Total: | 92.80 |
|---|
| Starter + Non-Starter Total: | 134.30 |
|