MESSAGE BOARD |  EMAIL COMMISH |  PM'S |  LOG IN  
CFFFL
Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 Status Bye Salary
1.1.Rodgers, Aaron GBP QB245.6024.56015.90 21.35 31.25 24.80 B 22.80 26.60 31.55 23.90 20.95 26.50 Florida All-stars5$7
2.2.Brady, Tom NEP QB228.7522.87525.80 9.00 17.85 22.00 16.65 43.00 23.90 B 21.10 29.05 20.40 Hooksett Hawks (P)8$15
3.3.Jones-Drew, Maurice JAC RB228.4022.84023.30 12.30 36.70 13.00 10.70 38.80 B 30.30 22.40 22.50 18.40 South Carolina Crush7$43
4.4.Manning, Peyton IND QB224.2522.42516.65 23.45 32.85 23.55 25.45 B 23.65 17.35 18.10 28.35 14.85 Pittsburgh Pumas6$40
5.5.Rice, Ray BAL RB222.8022.28014.00 13.20 17.50 20.20 27.30 41.40 B 21.80 27.50 19.40 20.50 Treasure Coast Sunday Punch7$0
6.6.Johnson, Chris TEN RB219.3024.3677.80 55.40 11.50 12.40 6.30 12.80 B 37.90 31.00 44.20   Columbia Dolfan7$0
7.7.Wayne, Reggie IND WR218.8021.88032.20 6.70 25.60 19.40 18.00 B 21.30 32.70 12.40 34.60 15.90 Lake Wylie Wranglers6$30
8.8.Brees, Drew NOS QB214.1021.41039.90 25.45 7.40 10.00 B 35.05 23.20 19.70 16.90 15.15 21.35 Austin Cleavers5$28
9.9.Moss, Randy NEP WR205.5020.55026.10 6.40 21.60 14.00 4.60 38.90 11.90 B 28.70 38.90 14.40 Carolina Mercury8$21
10.10.Peterson, Adrian MIN RB205.0020.50038.80 19.60 11.90 10.50 21.50 20.60 22.90 21.10 B 24.30 13.80 Noe Valley Mountain Lions9$0
11.11.Fitzgerald, Larry ARI WR204.2020.42019.10 13.40 14.60 B 24.90 29.00 14.30 12.60 33.30 20.30 22.70 Pittsburgh Pumas4$0
12.12.Roethlisberger, Ben PIT QB203.5520.35518.45 19.65 22.10 24.95 23.55 25.95 12.95 B 19.35 8.30 28.30 Treasure Coast Sunday Punch8$0
13.13.Favre, Brett MIN QB200.6020.0609.50 15.75 21.15 25.35 14.40 25.90 12.60 28.20 B 21.10 26.65 Raleigh Brass Monkey (P)9$1
14.14.Rivers, Philip SDC QB191.6519.16514.50 26.80 19.65 22.80 B 15.80 27.20 14.25 19.95 19.45 11.25 Columbia Dolfan5$0
15.15.Welker, Wes NEP WR190.1023.76321.30     10.80 22.60 37.00 27.30 B 17.40 18.40 35.30 Palm Beach Pigskins8$0
16.16.Schaub, Matt HOU QB189.7521.0836.90 34.25 25.50 13.10 25.05 33.50 22.10 11.70 17.65 B   Columbia Dolfan10$4
17.17.Warner, Kurt ARI QB188.2018.82014.00 20.05 16.60 B 23.10 17.80 13.25 8.90 33.35 25.00 16.15 SW Florida Red Tide4$5
18.18.Romo, Tony DAL QB184.2018.42029.85 10.65 14.95 8.75 24.05 B 30.65 23.80 17.05 14.15 10.30 Raleigh Brass Monkey6$1
19.19.Williams, DeAngelo CAR RB180.6018.06017.90 18.10 9.40 B 5.90 31.20 24.90 15.80 28.10 13.20 16.10 Carolina Mercury (P)4$0
20.20.Addai, Joseph IND RB175.8017.58016.70 4.90 16.10 22.60 24.00 B 13.70 13.70 28.20 20.80 15.10 Columbia Dolfan6$0
21.21.Jackson, Steven STL RB175.2017.5206.70 15.90 19.30 11.50 10.90 18.80 14.30 25.60 B 32.60 19.60 Carolina Mercury9$0
22.22.Smith, Steve NYG WR174.8017.48014.00 29.40 19.30 36.40 10.00 8.40 10.90 14.80 19.70 B 11.90 SW Florida Red Tide10$0
23.23.Palmer, Carson CIN QB174.7517.4758.55 23.35 15.25 19.50 17.35 15.15 31.65 B 16.20 8.70 19.05 Carolina Mercury8$26
24.24.Manning, Eli NYG QB174.7017.47012.50 24.70 16.95 22.60 16.65 8.80 10.05 14.50 18.75 B 29.20 Mississippi Kudzu Kings (P)10$0
25.25.Ward, Hines PIT WR170.8017.08016.30 11.70 12.20 19.30 21.50 29.90 1.30 B 23.40 6.40 28.80 South Carolina Crush8$8
26.26.Cutler, Jay CHI QB170.4017.04011.45 19.70 22.25 21.85 B 22.40 10.95 12.45 30.15 5.55 13.65 Lake Wylie Wranglers5$0
27.27.Williams, Ricky MIA RB168.9016.89013.80 8.20 18.40 16.60 16.80 B 29.20 8.80 10.60 12.70 33.80 Columbia Dolfan6$0
28.28.Jackson, Vincent SDC WR167.4016.74016.60 26.10 17.00 9.60 B 14.60 25.20 24.30 22.40 2.00 9.60 Carolina Mercury5$0
29.29.Jackson, DeSean PHI WR167.3016.73012.20 21.60 26.90 B 1.10 15.40 27.60 16.80 4.90 17.10 23.70 Columbia Dolfan4$0
30.30.Clark, Dallas IND TE167.2016.7207.90 31.30 19.90 16.00 16.70 B 13.40 17.90 26.30 10.50 7.30 Palm Beach Pigskins6$5

 Home Site Design by MFLaddons.com