![]() | Guest (Login) Help Center |
|
Tiebreakers |
| Franchise | Overall Winning Percentage | Head-To-Head Record | Divisional Winning Percentage | Conference Winning Percentage | Total Points Scored |
|---|---|---|---|---|---|
| Columbia Dolfan | 0.900 | - | 1.000 | 0.833 | 1269.40 |
| Noe Valley Mountain Lions | 0.400 | 1.000 | 0.750 | 0.667 | 1078.55 |
| Lake Wylie Wranglers | 0.400 | 0.000 | 0.250 | 0.333 | 1047.35 |
| Mississippi Kudzu Kings | 0.300 | 1.000 | 0.000 | 0.167 | 884.05 |
| Franchise | Overall Winning Percentage | Head-To-Head Record | Divisional Winning Percentage | Conference Winning Percentage | Total Points Scored |
|---|---|---|---|---|---|
| Carolina Mercury | 0.900 | 1.000 | 1.000 | 0.833 | 1259.50 |
| Austin Cleavers | 0.700 | 1.000 | 0.500 | 0.500 | 1178.10 |
| Treasure Coast Sunday Punch | 0.500 | 1.000 | 0.250 | 0.333 | 1175.55 |
| Palm Beach Pigskins | 0.400 | - | 0.250 | 0.333 | 1104.65 |
| Franchise | Overall Winning Percentage | Head-To-Head Record | Divisional Winning Percentage | Conference Winning Percentage | Total Points Scored |
|---|---|---|---|---|---|
| SW Florida Red Tide | 0.700 | 1.000 | 0.750 | 0.667 | 1073.90 |
| Florida All-stars | 0.500 | 1.000 | 0.750 | 0.667 | 1123.60 |
| Raleigh Brass Monkey | 0.500 | 0.000 | 0.250 | 0.500 | 926.50 |
| Fort Myers Zombie Fandango | 0.200 | 1.000 | 0.250 | 0.333 | 761.95 |
| Franchise | Overall Winning Percentage | Head-To-Head Record | Divisional Winning Percentage | Conference Winning Percentage | Total Points Scored |
|---|---|---|---|---|---|
| South Carolina Crush | 0.800 | 1.000 | 0.750 | 0.833 | 1114.55 |
| Pittsburgh Pumas | 0.400 | 1.000 | 0.500 | 0.500 | 979.80 |
| Hooksett Hawks | 0.300 | 1.000 | 0.500 | 0.333 | 970.60 |
| Bay Area Quake | 0.100 | 1.000 | 0.250 | 0.167 | 700.35 |
| Site Design by MFLaddons.com |