MESSAGE BOARD |  EMAIL COMMISH |  PM'S |  LOG IN  
CFFFL
Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 Status Bye Salary
1.3.Jones-Drew, Maurice JAC RB228.4022.84023.30 12.30 36.70 13.00 10.70 38.80 B 30.30 22.40 22.50 18.40 South Carolina Crush7$43
2.5.Rice, Ray BAL RB222.8022.28014.00 13.20 17.50 20.20 27.30 41.40 B 21.80 27.50 19.40 20.50 Treasure Coast Sunday Punch7$0
3.6.Johnson, Chris TEN RB219.3024.3677.80 55.40 11.50 12.40 6.30 12.80 B 37.90 31.00 44.20   Columbia Dolfan7$0
4.10.Peterson, Adrian MIN RB205.0020.50038.80 19.60 11.90 10.50 21.50 20.60 22.90 21.10 B 24.30 13.80 Noe Valley Mountain Lions9$0
5.19.Williams, DeAngelo CAR RB180.6018.06017.90 18.10 9.40 B 5.90 31.20 24.90 15.80 28.10 13.20 16.10 Carolina Mercury (P)4$0
6.20.Addai, Joseph IND RB175.8017.58016.70 4.90 16.10 22.60 24.00 B 13.70 13.70 28.20 20.80 15.10 Columbia Dolfan6$0
7.21.Jackson, Steven STL RB175.2017.5206.70 15.90 19.30 11.50 10.90 18.80 14.30 25.60 B 32.60 19.60 Carolina Mercury9$0
8.27.Williams, Ricky MIA RB168.9016.89013.80 8.20 18.40 16.60 16.80 B 29.20 8.80 10.60 12.70 33.80 Columbia Dolfan6$0
9.33.Gore, Frank SFO RB160.0020.00019.80 41.60 0.40     B 6.70 24.40 28.80 22.50 15.80 Florida All-stars6$0
10.41.Forte, Matt CHI RB151.5015.1505.50 11.20 16.60 22.00 B 9.00 8.90 26.10 16.70 24.10 11.40 Austin Cleavers5$0
11.43.Hightower, Tim ARI RB150.3015.03025.60 17.40 9.10 B 15.70 15.80 8.00 23.60 9.80 10.80 14.50 Fort Myers Zombie Fandango4$0
12.45.Turner, Michael ATL RB147.6016.4006.50 16.00 9.60 B 27.70 12.60 11.00 21.10 32.00 11.10   Noe Valley Mountain Lions (O)4$17
13.47.Jones, Thomas NYJ RB147.3014.73022.70 6.30 3.20 10.80 16.20 30.70 19.40 14.00 B 13.70 10.30 SW Florida Red Tide9$7
14.50.Grant, Ryan GBP RB145.7014.57013.70 13.80 11.40 14.10 B 13.70 22.10 8.10 15.60 10.70 22.50 Treasure Coast Sunday Punch5$22
15.53.Brown, Ronnie MIA RB139.7015.5228.30 25.60 14.50 23.50 24.85 B 10.80 3.90 12.45 15.80   Palm Beach Pigskins (I)6$0
16.54.Smith, Kevin DET RB139.5013.95020.20 9.30 14.90 21.10 12.50 6.10 B 13.40 9.60 7.50 24.90 SW Florida Red Tide7$0
17.55.Benson, Cedric CIN RB138.5015.38920.80 14.10 15.10 9.60 21.60 12.50 24.90 B 17.70 2.20   Austin Cleavers (O)8$1
18.71.Slaton, Steve HOU RB126.5014.0566.20 8.90 14.30 20.90 15.80 24.50 22.90 1.10 11.90 B   Mississippi Kudzu Kings10$0
19.77.Mendenhall, Rashard PIT RB120.8012.0800.60 6.20 0.00 33.10 17.30 13.70 5.80 B 17.40 5.10 21.60 Lake Wylie Wranglers8$0
20.78.Thomas, Pierre NOS RB120.6013.400  0.60 24.60 23.20 B 7.20 5.40 22.00 19.10 5.20 13.30 Florida All-stars5$1
21.85.Jackson, Fred BUF RB111.1511.11525.00 22.80 13.70 9.80 6.70 5.20 0.20 2.80 B 15.45 9.50 Bay Area Quake9$5
22.86.Bush, Reggie NOS RB109.4012.1569.90 16.50 11.10 5.40 B 9.40 11.60 9.40 12.30 23.80   Hooksett Hawks (O)5$0
23.90.Stewart, Jonathan CAR RB106.2010.6208.70 10.90 3.60 B 11.50 15.00 8.50 20.70 2.80 20.20 4.30 Florida All-stars (P)4$0
24.91.Sproles, Darren SDC RB105.7010.57017.60 28.00 7.50 2.60 B 7.40 18.90 3.60 7.30 8.50 4.30 Palm Beach Pigskins5$15
25.97.Jacobs, Brandon NYG RB102.5010.2508.30 5.80 15.20 9.80 8.50 4.50 16.70 12.70 7.80 B 13.20 SW Florida Red Tide10$11
26.98.McCoy, LeSean PHI RB (R) 102.3010.2305.70 9.50 16.30 B 4.90 1.30 11.70 17.20 16.50 5.30 13.90 Columbia Dolfan4$0
27.100.Barber, Marion DAL RB101.8011.31113.90 23.50   14.80 5.30 B 5.80 12.10 10.00 6.70 9.70 South Carolina Crush (P)6$14
28.102.Jones, Julius SEA RB100.9011.21121.60 9.90 22.60 6.50 4.60 0.50 B 10.80 23.40 1.00   Austin Cleavers (O)7$0
29.107.Williams, Carnell TBB RB98.609.86015.70 19.50 2.10 13.90 4.60 13.70 7.70 B 5.60 11.20 4.60 Hooksett Hawks (P)8$0
30.110.Bradshaw, Ahmad NYG RB96.509.65010.10 6.50 10.40 6.40 29.50 10.80 1.70 8.10 9.60 B 3.40 South Carolina Crush (P)10$2

 Home Site Design by MFLaddons.com